[vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text css=”.vc_custom_1513616554962{margin-bottom: 0px !important;background-color: #edb244 !important;}”]
EASY-PEASY PRICING
From White Plains, NY and Farmingdale, Long Island
[/vc_column_text][vc_column_text css=”.vc_custom_1513630377092{margin-bottom: 0px !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”]
Leaving from somewhere else? Click here.
Don’t see your destination below? Click here, we can still get you there.
*All fares are for the whole plane, which seats up to 3. Pricing is all-inclusive.
[/vc_column_text][vc_column_text][/vc_column_text][mk_table]
Where are you going? | One-Way Fare | Same Day Round-trip | Different Day Round-trip |
---|---|---|---|
Bedford, MA | $ 1996 | $ 2236 | $ 3992 |
Block Island, RI | $ 1527 | $ 1767 | $ 3054 |
Boston, MA | $ 2425 | $ 2665 | $ 4849 |
Burlngton, VT | $ 2759 | $ 2999 | $ 4754 |
Chatham, MA | $ 2377 | $ 2617 | $ 4754 |
East Hampton, NY | $ 1295 | $ 1535 | $ 2590 |
Fisher’s Island, NY | $ 1292 | $ 1532 | $ 2584 |
Groton, CT | $ 1292 | $ 1532 | $ 2584 |
Hyannis, MA | $ 2231 | $ 2471 | $ 4462 |
Martha’s Vineyard, MA | $ 2025 | $ 2265 | $ 4050 |
Middlebury, VT | $ 2436 | $ 2676 | $ 4872 |
Montauk, NY | $ 1351 | $ 1591 | $ 2702 |
Nantucket, MA | $ 2289 | $ 2529 | $ 4578 |
Newport, RI | $ 1732 | $ 1972 | $ 3464 |
Norwood, MA | $ 1937 | $ 2177 | $ 3874 |
Philadelphia, PA | $ 1955 | $ 2195 | $ 3910 |
Pittsburgh, PA | $ 4302 | $ 4542 | $ 8602 |
Portsmouth, NH | $ 2436 | $ 2676 | $ 4872 |
Providence, RI | $ 1703 | $ 1943 | $ 3406 |
Stowe, VT | $ 2846 | $ 3087 | $ 5692 |
Washington, DC (Dulles) | $ 3217 | $ 3457 | $ 6434 |
[/mk_table][/vc_column][/vc_row][vc_row][vc_column border_color=”#dd9933″][mk_button corner_style=”rounded” url=”http://hopscotchair.wpengine.com/contact-us/”]BOOK[/mk_button][/vc_column][/vc_row]