Flight Id | Member Name | Source | Destination | Departure Date | Flight Status | Flight Price |
---|---|---|---|---|---|---|
#551 | Noah Cooperman | EAST HAMPTON (HTO) | BOSTON (BOS) | 2025-10-10 | $ 6816.68 | |
#624 | Ryan Lynch | WESTCHESTER COUNTY (HPN) | NEWPORT (UUU) | 2024-12-31 | $ 2356.66 | |
#626 | Justin Goldberg | WESTCHESTER COUNTY (HPN) | STOWE-MORRISVILLE (MVL) | 2024-12-29 | $ 3860.00 | |
#627 | Lori Ames | REPUBLIC-FARMINGDALE (FRG) | GON | 2025-01-07 | $ 3166.68 | |
#630 | JOHN DACOSTA | TETERBORO NJ (TEB) | MGW | 2024-12-21 | $ 5586.68 | |
#631 | Rex Dyer | MMU (Morristown) | MVY (Martha's Vineyard) | 2025-01-06 | $ 4303.34 |
Showing 1 to 6 of 6 entries